California City Housing Market
February 2026
$324,500
10.0% 1-yr
The average California City home value is $324,500, up 10% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $324,500 10% 1-yr | $319,900 | $295,000 |
| Median Price per Sqare Foot | $207.8 7.7% 1-yr | $204.2 | $193.0 |
| For Sale Inventory | 1191 33.2% 1-yr | 1180 | 894 |
| Sold Homes | 14 -17.6% 1-yr | 19 | 17 |
| Median Days to Close | 101.5 -13.2% 1-yr | 92 | 117 |
| % Sold Above List Price | 43% -18.9% 1-yr | 26% | 53% |
| % Sold Below List Price | 29% -17.1% 1-yr | 26% | 35% |
All filters